Overall Results after Round:4

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m05.893 4
2 Daniel Sparrow 8.00 30 5m05.957 4
3 Dan Knight 8.00 30 5m12.059 4
4 Simon Wales 8.00 28 5m00.006 4
5 Ian Edwards 8.00 28 5m09.397 4
6 Daniel Wales 4.00 28 5m10.689 4
7 Ryan Pekala 8.00 27 5m07.149 4
8 Kevin Schuck 8.00 27 5m07.781 4
9 Wayne Meade 8.00 27 5m10.114 4
10 Jordan Rodley-Haines 8.00 26 5m07.524 4
11 John Mudway 8.00 24 5m02.370 4
12 Dale Preece 8.00 24 5m10.411 4
13 Cat Mather 8.00 23 5m05.465 4
14 Oliver Howell 4.00 22 5m03.420 4
15 Chris Bullock 8.00 21 5m04.782 4
16 Martin Bennett 8.00 20 5m09.090 4
17 Darren Sparrow 8.00 18 5m01.414 4
18 Mason Dewsbery 4.00 18 5m02.111 4
19 John Edmonds 8.00 16 5m10.713 4
20 Peter Weatherhead 8.00 11 5m07.410 4

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 25 5m10.664 4
2 Caitlin White 4.00 23 5m02.910 4
3 Andy Mather 8.00 21 5m06.787 4
4 Greg Harper 8.00 18 5m12.077 4
5 Jamie Hall 8.00 17 5m04.157 4


Results generated by LAPS FREE - www.rctiming.com